Portfolio Date
Portfolio List
Property
No. Property No.
|
Property Name | Location | Acquisition Price (Million JPY) |
Appraisal Value (Million JPY) |
Panel Output (kW) |
Acquisition Date |
---|---|---|---|---|---|---|
S-01 | LS Shioya | Shioya-gun, Tochigi | 1,315 | 1,305 | 2,987.25 | June 2, 2016 |
S-02 | LS Chikusei | Chikusei-shi, Ibaraki | 540 | 558 | 1,205.67 | June 2, 2016 |
S-03 | LS Chiba Wakabaku | Chiba-shi, Chiba | 271 | 329 | 705.10 | June 2, 2016 |
S-04 | LS Miho | Inashiki-gun, Ibaraki | 498 | 578 | 1,373.70 | June 2, 2016 |
S-05 | LS Kirishima Kokubu | Kirishima-shi, Kagoshima | 937 | 957 | 2,009.28 | June 2, 2016 |
S-06 | LS Sosa | Sosa-shi, Chiba | 666 | 669 | 1,796.08 | June 2, 2016 |
S-07 | LS Miyagi Osato | Kurokawa-gun, Miyagi | 818 | 848 | 2,040.00 | June 2, 2016 |
S-08 | LS Mito Takada | Mito-shi, Ibaraki | 991 | 1,019 | 2,128.00 | June 2, 2016 |
S-09 | LS Aomori Hiranai | Higashi-tsugaru-gun, Aomori | 705 | 753 | 1,820.00 | June 2, 2016 |
S-10 | LS Tone Fukawa | Kita-soma-gun, Ibaraki | 1,261 | 1,278 | 2,467.08 | June 2, 2016 |
S-11 | LS Kamisu Hasaki | Kamisu-shi, Ibaraki | 470 | 484 | 1,200.00 | Feb 7, 2017 |
S-12 | LS Tsukuba Bouchi | Tsukuba-shi, Ibaraki | 890 | 956 | 2,469.60 | June 1, 2017 |
S-13 | LS Hokota | Hokota-shi, Ibaraki | 735 | 720 | 1,913.60 | June 1, 2017 |
S-14 | LS Nasu Nakagawa | Nasu-gun, Tochigi | 8,315 | 8,347 | 19,800.00 | June 1, 2017 |
S-15 | LS Fujioka A | Tochigi-shi, Tochigi | 265 | 270 | 612.00 | June 1, 2017 |
S-16 | LS Inashiki Aranuma1 | Inashiki-shi, Ibaraki | 925 | 1,044 | 2,725.68 | June 1, 2017 |
S-17 | LS Fujioka B | Tochigi-shi, Tochigi | 1,091 | 1,155 | 2,420.80 | June 1, 2017 |
S-18 | LS Inashiki Aranuma2 | Inashiki-shi Ibaraki | 422 | 461 | 1,200.00 | June 1, 2017 |
S-19 | LS Sakuragawa Shimoizumi | Sakuragawa-shi Ibaraki | 955 | 1,041 | 2,535.04 | December 1, 2017 |
S-20 | LS Fukushima Yamatsuri | Higashi-shirakawa-gun, Fukushima | 468 | 506 | 1,327.36 | December 1, 2017 |
S-21 | LS Shizuoka Omaezaki | Omaezaki-shi, Shizuoka | 484 | 474 | 1,098.24 | February 28, 2018 |
S-22 | LS Mie Yokkaichi | Yokkaichi-shi, Mie | 740 | 759 | 1,984.50 | June 1, 2018 |
S-23 | LS Sakuragawa Nakaizumi | Sakuragawa-shi, Ibaraki | 980 | 1,086 | 2,698.24 | June 1, 2018 |
S-24 | LS Shirahama | Kamitonda-Cho, Wakayama | 2,810 | 3,003 | 7,839.76 | June 1, 2018 |
S-25 | LS Takahagi | Takahagi-shi, Ibaraki | 400 | 463 | 1,194.60 | June 1, 2018 |
S-26 | LS Hanno Misugidai | Hanno-shi, Saitama | 758 | 981 | 2,402.40 | June 28, 2019 |
S-27 | LS Sakuragawa 1 | Sakuragawa-shi, Ibaraki | 870 | 969 | 2,545.92 | December 2, 2019 |
S-28 | LS Sakuragawa 4 | Chikusei-shi, Ibaraki | 826 | 850 | 2,421.12 | December 2, 2019 |
S-29 | LS Chiba Sammu, East/West | Sammu-shi, Chiba | 2,290 | 2,377 | (East) 2,584.00 (West) 2,475.20 |
December 2, 2019 |
S-30 | LS Nagasaki Isahaya | Isahaya-shi, Nagasaki | 575 | 616 | 2,022.46 | December 2, 2019 |
S-31 | LS Shioya 2 | Shioya-gun, Tochigi | 4,797 | 5,203 | 11,469.60 | December 2, 2019 |
S-32 | LS Hiroshima Mihara | Mihara-shi, Hiroshima | 4,500 | 5,171 | 11,216.70 | December 2, 2019 |
S-33 | LS Sakuragawa 2&3 | Sakuragawa-shi, Ibaraki | 1,650 | 1,650 | (2) 2,627.52 (3) 2,464.32 | December 1, 2020 |
S-34 | LS Fukushima Kagamiishi 1 | Iwase-gun, Fukushima | 178 | 178 | 712.32 | December 1, 2020 |
S-35 | LS Fukushima Kagamiishi 2 | Iwase-gun, Fukushima | 187 | 187 | 712.32 | December 1, 2020 |
S-36 | LS Chiba Narita | Narita-shi, Chiba | 425 | 425 | 1,296.00k | December 1, 2020 |
S-37 | LS Iwate Hirono | Kunohe-gun, Iwate | 843 | 843 | 2,273.70 | December 1, 2020 |
S-38 | LS Miyagi Matsushima | Miyagi-gun, Miyagi | 4,320 | 4,320 | 14,246.40 | December 1, 2020 |
S-39 | LS Kagoshima Kanoya | Kanoya-shi, Kagoshima | 390 | 390 | 1,172.08 | December 1, 2021 |
S-40 | LS Miyagi Osato2 | Kurokawa-gun, Miyagi | 894 | 894 | 2,231.10 | December 1, 2021 |
S-41 | LS Okayama Tsuyama 1, 2 & 3 | Tsuyama-shi, Okayama | 2,650 | 2,650 | 6,477.74 | December 1, 2021 |
S-42 | LS Chiba Katsuura | Katsuura-shi, Chiba | 14,466 | 14,466 | 30,636.00 | December 1, 2021 |